Distribution Transformer
Manufacturer
Distribution Transformer
A Distribution Transformer plays a vital role in stepping down electrical voltage for safe and efficient power distribution across residential, commercial, and industrial sectors. Century Transformers Pvt. Ltd is a reputed manufacturer and supplier delivering high-quality, energy-efficient solutions designed for long service life and dependable performance. With a well-equipped factory in West Bengal, the company ensures precision engineering and strict quality control at every stage of production. Supporting Pan India supplying, Century Transformers Pvt. Ltd meets diverse project requirements with reliable distribution transformers built for consistent operation, reduced losses, and superior electrical performance across varying load conditions.











Technical Specification of Distribution Transformer
| Parameter | Specification |
|---|---|
| Transformer Type | Outdoor, Oil Filled, Naturally Cooled (ONAN) |
| Rated Power | 25 kVA / 63 kVA / 100 kVA / 250 kVA / 500 kVA / 1000 kVA |
| Number of Phases | 3 Phase |
| Frequency | 50 Hz |
| Primary Voltage (HV) | 11 kV |
| Secondary Voltage (LV) | 433 V |
| Vector Group | Dyn11 |
| Cooling Type | ONAN (Oil Natural Air Natural) |
| Winding Material | Copper / Aluminium |
| Insulation Class | Class A |
| Temperature Rise | Oil: 50°C, Winding: 55°C |
| Impedance Voltage | 4% – 6% (depending on rating) |
| Tap Changer | Off-circuit tap changer (±5% in steps of 2.5%) |
| No-Load Loss | As per IS 1180 (latest) |
| Load Loss | As per IS 1180 (latest) |
| Efficiency | As per Bureau of Energy Efficiency (BEE) star rating |
| Oil Type | Mineral Oil conforming to IS 335 |
| Cooling Oil Quantity | As per rating |
| Core Material | CRGO Silicon Steel |
| Core Construction | Step-lap, low loss design |
| Tank Material | Mild Steel |
| Tank Finish | Outdoor, weatherproof, anti-corrosive paint |
| Conservator | Provided (for larger ratings) |
| Breather | Silica gel breather provided |
| Buchholz Relay | Provided (for ≥ 500 kVA) |
| Explosion Vent | Provided |
| Radiators | Pressed steel / detachable |
| Terminals (HV) | Bushing type (porcelain) |
| Terminals (LV) | Bushing / cable box |
| Earthing Terminals | Minimum 2 nos. |
| Noise Level | As per IS standards |
| Standards | IS 1180 / IEC 60076 |
| Mounting | Pole mounted / Plinth mounted |
| Protection | Lightning arresters, fuses (external) |
| Degree of Protection | Outdoor type |
Features Of Distribution Transformer
- Designed to maintain stable voltage output under fluctuating load conditions, improving overall power quality in distribution networks.
- Built with compact geometry to allow easy installation in space-constrained urban and rural locations.
- Engineered for high short-circuit strength to withstand fault conditions without structural damage.
- Equipped with sealing arrangements that minimize moisture ingress and extend operational lifespan.
- Optimized for low maintenance requirements through durable construction and reliable component selection.
